分分六合彩开奖信息

选择日期:

  • 分分六合彩第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
202501230242 2025-01-23 04:01:00 14 49 18 37 45 38 + 17
202501230241 2025-01-23 04:00:00 20 30 14 31 03 21 + 37
202501230240 2025-01-23 03:59:00 29 24 27 20 02 39 + 41
202501230239 2025-01-23 03:58:00 05 44 26 13 07 33 + 04
202501230238 2025-01-23 03:57:00 09 08 28 27 24 29 + 04
202501230237 2025-01-23 03:56:00 34 47 45 43 40 08 + 20
202501230236 2025-01-23 03:55:00 47 21 28 44 33 37 + 36
202501230235 2025-01-23 03:54:00 27 37 14 28 31 46 + 47
202501230234 2025-01-23 03:53:00 06 29 45 38 11 34 + 42
202501230233 2025-01-23 03:52:00 03 27 30 28 25 17 + 09
202501230232 2025-01-23 03:51:00 15 22 39 29 20 48 + 37
202501230231 2025-01-23 03:50:00 08 34 06 40 10 38 + 12
202501230230 2025-01-23 03:49:00 42 17 31 08 09 11 + 01
202501230229 2025-01-23 03:48:00 11 34 15 02 32 41 + 07
202501230228 2025-01-23 03:47:00 32 17 11 34 42 20 + 13
202501230227 2025-01-23 03:46:00 17 21 45 20 37 05 + 15
202501230226 2025-01-23 03:45:00 42 44 40 48 20 45 + 41
202501230225 2025-01-23 03:44:00 31 46 30 29 34 47 + 24
202501230224 2025-01-23 03:43:00 08 34 49 15 23 28 + 30
202501230223 2025-01-23 03:42:00 16 20 15 32 10 26 + 25
202501230222 2025-01-23 03:41:00 05 40 22 17 09 11 + 42
202501230221 2025-01-23 03:40:00 15 38 03 06 42 12 + 05
202501230220 2025-01-23 03:39:00 28 12 45 35 36 14 + 32
202501230219 2025-01-23 03:38:00 27 08 42 10 30 37 + 45
202501230218 2025-01-23 03:37:00 45 38 33 48 19 08 + 43
202501230217 2025-01-23 03:36:00 44 34 20 05 01 12 + 29
202501230216 2025-01-23 03:35:00 20 45 32 30 15 12 + 35
202501230215 2025-01-23 03:34:00 24 47 32 43 20 15 + 22
202501230214 2025-01-23 03:33:00 46 36 43 31 30 13 + 44
202501230213 2025-01-23 03:32:00 31 28 38 41 02 42 + 35
202501230212 2025-01-23 03:31:00 32 14 33 49 42 27 + 07
202501230211 2025-01-23 03:30:00 01 26 20 34 35 31 + 03
202501230210 2025-01-23 03:29:00 37 28 35 44 05 45 + 04
202501230209 2025-01-23 03:28:00 40 15 21 44 31 32 + 43
202501230208 2025-01-23 03:27:00 48 09 16 13 40 25 + 20
202501230207 2025-01-23 03:26:00 04 08 26 43 27 22 + 09
202501230206 2025-01-23 03:25:00 34 46 06 30 40 07 + 38
202501230205 2025-01-23 03:24:00 16 33 10 41 40 48 + 20
202501230204 2025-01-23 03:23:00 31 41 48 26 02 32 + 33
202501230203 2025-01-23 03:22:00 47 37 26 17 18 05 + 03
202501230202 2025-01-23 03:21:00 26 29 48 06 13 32 + 18
202501230201 2025-01-23 03:20:00 28 20 15 45 22 48 + 26
202501230200 2025-01-23 03:19:00 18 21 35 10 23 08 + 43
202501230199 2025-01-23 03:18:00 27 07 23 25 22 13 + 32
202501230198 2025-01-23 03:17:00 22 27 19 16 21 17 + 48
202501230197 2025-01-23 03:16:00 35 30 45 34 46 09 + 18
202501230196 2025-01-23 03:15:00 47 46 01 23 43 18 + 11
202501230195 2025-01-23 03:14:00 35 36 46 05 20 45 + 31
202501230194 2025-01-23 03:13:00 14 10 38 04 29 33 + 13
202501230193 2025-01-23 03:12:00 16 15 42 01 49 26 + 30
202501230192 2025-01-23 03:11:00 11 10 21 27 08 46 + 02
202501230191 2025-01-23 03:10:00 22 15 10 44 31 04 + 35
202501230190 2025-01-23 03:09:00 03 33 13 31 34 19 + 17
202501230189 2025-01-23 03:08:00 29 07 49 32 14 23 + 01
202501230188 2025-01-23 03:07:00 35 32 21 12 23 39 + 31
202501230187 2025-01-23 03:06:00 20 28 36 48 45 06 + 03
202501230186 2025-01-23 03:05:00 03 23 04 14 15 39 + 33
202501230185 2025-01-23 03:04:00 33 14 43 42 32 37 + 28
202501230184 2025-01-23 03:03:00 15 31 03 33 18 11 + 20
202501230183 2025-01-23 03:02:00 28 08 39 25 17 38 + 47
202501230182 2025-01-23 03:01:00 23 30 41 05 44 17 + 11
202501230181 2025-01-23 03:00:00 05 39 25 06 48 42 + 13
202501230180 2025-01-23 02:59:00 25 41 45 28 32 42 + 22
202501230179 2025-01-23 02:58:00 35 27 17 24 21 14 + 31
202501230178 2025-01-23 02:57:00 17 42 26 08 32 48 + 07
202501230177 2025-01-23 02:56:00 43 41 42 19 22 27 + 32
202501230176 2025-01-23 02:55:00 23 48 26 34 27 31 + 24
202501230175 2025-01-23 02:54:00 49 48 41 38 36 34 + 25
202501230174 2025-01-23 02:53:00 29 27 14 48 40 20 + 12
202501230173 2025-01-23 02:52:00 13 03 06 32 34 15 + 18
202501230172 2025-01-23 02:51:00 45 41 42 02 43 10 + 39
202501230171 2025-01-23 02:50:00 20 07 18 38 33 35 + 45
202501230170 2025-01-23 02:49:00 17 31 18 02 38 11 + 26
202501230169 2025-01-23 02:48:00 33 42 24 09 30 40 + 35
202501230168 2025-01-23 02:47:00 20 45 43 32 37 18 + 21
202501230167 2025-01-23 02:46:00 35 15 23 47 36 30 + 45
202501230166 2025-01-23 02:45:00 45 33 41 05 31 40 + 06
202501230165 2025-01-23 02:44:00 35 04 34 14 41 40 + 44
202501230164 2025-01-23 02:43:00 10 40 16 03 42 35 + 43
202501230163 2025-01-23 02:42:00 18 02 45 07 09 17 + 43
202501230162 2025-01-23 02:41:00 47 32 08 02 21 10 + 31
202501230161 2025-01-23 02:40:00 29 42 06 45 15 33 + 14
202501230160 2025-01-23 02:39:00 42 14 23 33 18 03 + 22
202501230159 2025-01-23 02:38:00 22 34 45 35 24 26 + 38
202501230158 2025-01-23 02:37:00 40 45 26 23 42 12 + 24
202501230157 2025-01-23 02:36:00 44 46 39 18 34 43 + 35
202501230156 2025-01-23 02:35:00 48 47 21 16 10 35 + 34
202501230155 2025-01-23 02:34:00 34 18 13 01 08 35 + 05
202501230154 2025-01-23 02:33:00 28 13 47 21 07 18 + 46
202501230153 2025-01-23 02:32:00 04 14 16 32 31 34 + 35
202501230152 2025-01-23 02:31:00 30 28 46 17 11 10 + 19
202501230151 2025-01-23 02:30:00 31 11 18 49 41 43 + 44
202501230150 2025-01-23 02:29:00 06 49 42 41 29 20 + 22
202501230149 2025-01-23 02:28:00 04 42 28 11 19 45 + 39
202501230148 2025-01-23 02:27:00 19 26 11 12 21 16 + 36
202501230147 2025-01-23 02:26:00 46 39 04 06 14 21 + 01
202501230146 2025-01-23 02:25:00 24 28 04 41 15 27 + 46
202501230145 2025-01-23 02:24:00 32 21 23 16 08 18 + 48
202501230144 2025-01-23 02:23:00 40 45 25 47 30 17 + 27
202501230143 2025-01-23 02:22:00 42 46 45 39 28 44 + 25
202501230142 2025-01-23 02:21:00 23 26 32 18 28 20 + 14
202501230141 2025-01-23 02:20:00 07 02 23 37 44 03 + 48
202501230140 2025-01-23 02:19:00 26 42 41 08 13 16 + 03
202501230139 2025-01-23 02:18:00 22 43 48 45 10 21 + 42
202501230138 2025-01-23 02:17:00 17 26 03 44 18 05 + 02
202501230137 2025-01-23 02:16:00 43 08 25 46 38 30 + 17
202501230136 2025-01-23 02:15:00 40 46 27 45 11 21 + 23
202501230135 2025-01-23 02:14:00 25 21 24 05 04 26 + 48
202501230134 2025-01-23 02:13:00 03 28 12 22 31 20 + 18
202501230133 2025-01-23 02:12:00 30 19 09 37 49 46 + 02
202501230132 2025-01-23 02:11:00 49 07 14 40 37 27 + 34
202501230131 2025-01-23 02:10:00 47 48 30 26 46 40 + 10
202501230130 2025-01-23 02:09:00 21 32 42 07 06 41 + 44
202501230129 2025-01-23 02:08:00 42 24 15 36 35 16 + 29
202501230128 2025-01-23 02:07:00 07 12 43 08 17 13 + 01
202501230127 2025-01-23 02:06:00 05 21 34 09 17 42 + 36
202501230126 2025-01-23 02:05:00 31 49 39 44 34 21 + 05
202501230125 2025-01-23 02:04:00 36 38 21 39 28 22 + 32
202501230124 2025-01-23 02:03:00 40 19 24 35 11 41 + 28
202501230123 2025-01-23 02:02:00 43 04 49 41 33 47 + 07
202501230122 2025-01-23 02:01:00 31 09 37 41 39 22 + 13
202501230121 2025-01-23 02:00:00 47 09 25 15 45 11 + 36
202501230120 2025-01-23 01:59:00 11 32 02 03 14 42 + 10
202501230119 2025-01-23 01:58:00 05 13 41 01 24 20 + 08
202501230118 2025-01-23 01:57:00 48 20 19 27 24 40 + 46
202501230117 2025-01-23 01:56:00 01 22 33 27 16 48 + 25
202501230116 2025-01-23 01:55:00 42 11 09 06 20 41 + 46
202501230115 2025-01-23 01:54:00 30 04 38 11 28 35 + 39
202501230114 2025-01-23 01:53:00 29 15 02 47 05 06 + 22
202501230113 2025-01-23 01:52:00 11 32 26 34 15 42 + 14
202501230112 2025-01-23 01:51:00 33 12 47 04 44 21 + 17
202501230111 2025-01-23 01:50:00 27 04 07 15 29 26 + 20
202501230110 2025-01-23 01:49:00 44 03 46 11 39 26 + 06
202501230109 2025-01-23 01:48:00 15 42 10 04 38 26 + 24
202501230108 2025-01-23 01:47:00 32 18 03 15 05 19 + 30
202501230107 2025-01-23 01:46:00 04 18 24 22 42 11 + 39
202501230106 2025-01-23 01:45:00 09 32 11 02 44 18 + 19
202501230105 2025-01-23 01:44:00 35 47 29 03 20 43 + 48
202501230104 2025-01-23 01:43:00 10 28 06 30 05 36 + 32
202501230103 2025-01-23 01:42:00 11 07 32 03 45 23 + 49
202501230102 2025-01-23 01:41:00 38 43 31 44 24 10 + 45
202501230101 2025-01-23 01:40:00 41 22 19 11 05 40 + 24
202501230100 2025-01-23 01:39:00 21 18 34 30 26 27 + 22
202501230099 2025-01-23 01:38:00 07 06 43 18 40 23 + 34
202501230098 2025-01-23 01:37:00 40 01 08 21 06 12 + 16
202501230097 2025-01-23 01:36:00 10 45 29 32 28 15 + 13
202501230096 2025-01-23 01:35:00 29 22 30 03 08 27 + 49
202501230095 2025-01-23 01:34:00 24 05 32 03 43 28 + 06
202501230094 2025-01-23 01:33:00 20 26 15 21 40 06 + 32
202501230093 2025-01-23 01:32:00 01 18 11 48 12 34 + 16
202501230092 2025-01-23 01:31:00 39 16 02 06 47 24 + 31
202501230091 2025-01-23 01:30:00 43 02 24 31 36 09 + 15
202501230090 2025-01-23 01:29:00 31 44 04 23 15 20 + 35
202501230089 2025-01-23 01:28:00 47 07 01 45 34 19 + 44
202501230088 2025-01-23 01:27:00 02 31 27 21 15 37 + 42
202501230087 2025-01-23 01:26:00 23 20 38 25 30 06 + 39
202501230086 2025-01-23 01:25:00 27 10 09 42 11 36 + 30
202501230085 2025-01-23 01:24:00 23 17 30 03 36 31 + 13
202501230084 2025-01-23 01:23:00 44 06 48 26 10 28 + 22
202501230083 2025-01-23 01:22:00 14 33 20 25 11 06 + 07
202501230082 2025-01-23 01:21:00 19 17 28 18 08 40 + 47
202501230081 2025-01-23 01:20:00 05 04 24 41 02 47 + 16
202501230080 2025-01-23 01:19:00 28 43 09 02 08 17 + 04
202501230079 2025-01-23 01:18:00 38 42 39 25 22 35 + 11
202501230078 2025-01-23 01:17:00 06 46 08 37 11 09 + 10
202501230077 2025-01-23 01:16:00 36 46 15 39 38 16 + 44
202501230076 2025-01-23 01:15:00 31 24 46 14 12 35 + 40
202501230075 2025-01-23 01:14:00 30 36 26 49 27 25 + 08
202501230074 2025-01-23 01:13:00 08 31 12 39 22 21 + 38
202501230073 2025-01-23 01:12:00 04 22 26 36 07 28 + 49
202501230072 2025-01-23 01:11:00 43 03 46 18 41 15 + 44
202501230071 2025-01-23 01:10:00 06 17 26 14 10 47 + 49
202501230070 2025-01-23 01:09:00 08 31 24 11 23 05 + 25
202501230069 2025-01-23 01:08:00 03 07 16 15 22 20 + 35
202501230068 2025-01-23 01:07:00 13 05 27 38 49 23 + 18
202501230067 2025-01-23 01:06:00 23 48 35 21 49 06 + 20
202501230066 2025-01-23 01:05:00 21 07 01 15 03 17 + 35
202501230065 2025-01-23 01:04:00 18 23 07 08 16 42 + 48
202501230064 2025-01-23 01:03:00 08 47 46 32 19 31 + 09
202501230063 2025-01-23 01:02:00 34 15 16 49 13 21 + 06
202501230062 2025-01-23 01:01:00 01 04 32 47 37 11 + 15
202501230061 2025-01-23 01:00:00 21 30 34 19 16 39 + 37
202501230060 2025-01-23 00:59:00 47 12 17 46 32 27 + 21
202501230059 2025-01-23 00:58:00 12 32 02 38 22 20 + 29
202501230058 2025-01-23 00:57:00 30 41 32 38 09 46 + 11
202501230057 2025-01-23 00:56:00 23 45 06 49 12 20 + 48
202501230056 2025-01-23 00:55:00 29 39 20 23 16 26 + 04
202501230055 2025-01-23 00:54:00 36 24 11 13 47 30 + 43
202501230054 2025-01-23 00:53:00 41 07 36 11 42 34 + 22
202501230053 2025-01-23 00:52:00 06 22 33 19 40 30 + 32
202501230052 2025-01-23 00:51:00 44 23 34 47 16 19 + 08
202501230051 2025-01-23 00:50:00 49 05 20 07 32 21 + 48
202501230050 2025-01-23 00:49:00 32 18 20 27 07 06 + 36
202501230049 2025-01-23 00:48:00 07 10 46 45 36 40 + 37
202501230048 2025-01-23 00:47:00 23 20 31 42 36 18 + 38
202501230047 2025-01-23 00:46:00 18 16 37 32 38 21 + 31
202501230046 2025-01-23 00:45:00 21 31 26 32 33 44 + 28
202501230045 2025-01-23 00:44:00 48 18 21 46 10 36 + 42
202501230044 2025-01-23 00:43:00 21 32 11 45 04 06 + 42
202501230043 2025-01-23 00:42:00 15 12 35 43 09 41 + 45
202501230042 2025-01-23 00:41:00 06 14 28 22 11 15 + 02
202501230041 2025-01-23 00:40:00 19 03 31 36 44 39 + 37
202501230040 2025-01-23 00:39:00 45 06 33 08 14 17 + 10
202501230039 2025-01-23 00:38:00 12 38 24 42 10 19 + 49
202501230038 2025-01-23 00:37:00 12 16 49 47 33 17 + 37
202501230037 2025-01-23 00:36:00 31 45 44 36 04 11 + 27
202501230036 2025-01-23 00:35:00 30 16 28 06 41 22 + 03
202501230035 2025-01-23 00:34:00 29 21 27 06 11 20 + 18
202501230034 2025-01-23 00:33:00 10 35 27 44 34 16 + 08
202501230033 2025-01-23 00:32:00 14 33 19 13 12 36 + 17
202501230032 2025-01-23 00:31:00 08 18 48 33 09 23 + 27
202501230031 2025-01-23 00:30:00 16 33 34 44 28 06 + 41
202501230030 2025-01-23 00:29:00 17 23 12 20 03 32 + 08
202501230029 2025-01-23 00:28:00 29 23 25 22 14 20 + 42
202501230028 2025-01-23 00:27:00 23 49 45 26 40 48 + 42
202501230027 2025-01-23 00:26:00 36 09 03 20 35 18 + 48
202501230026 2025-01-23 00:25:00 46 03 29 36 02 44 + 30
202501230025 2025-01-23 00:24:00 49 06 02 25 03 12 + 38
202501230024 2025-01-23 00:23:00 45 49 40 05 32 23 + 13
202501230023 2025-01-23 00:22:00 32 31 45 27 03 22 + 40
202501230022 2025-01-23 00:21:00 21 05 32 47 44 45 + 26
202501230021 2025-01-23 00:20:00 36 08 26 16 07 30 + 12
202501230020 2025-01-23 00:19:00 31 06 35 19 37 10 + 26
202501230019 2025-01-23 00:18:00 45 41 01 38 06 47 + 02
202501230018 2025-01-23 00:17:00 05 42 14 30 35 02 + 41
202501230017 2025-01-23 00:16:00 42 18 15 38 41 24 + 02
202501230016 2025-01-23 00:15:00 33 12 23 08 11 03 + 35
202501230015 2025-01-23 00:14:00 08 29 15 44 05 07 + 49
202501230014 2025-01-23 00:13:00 23 20 22 17 41 15 + 06
202501230013 2025-01-23 00:12:00 19 12 38 44 14 18 + 28
202501230012 2025-01-23 00:11:00 02 12 34 32 22 46 + 06
202501230011 2025-01-23 00:10:00 45 27 34 18 36 05 + 13
202501230010 2025-01-23 00:09:00 10 25 01 23 29 48 + 05
202501230009 2025-01-23 00:08:00 37 22 10 04 07 34 + 21
202501230008 2025-01-23 00:07:00 06 49 31 41 11 26 + 08
202501230007 2025-01-23 00:06:00 14 03 30 34 23 17 + 45
202501230006 2025-01-23 00:05:00 35 42 12 17 16 24 + 38
202501230005 2025-01-23 00:04:00 12 18 33 42 24 27 + 03
202501230004 2025-01-23 00:03:00 44 25 18 04 46 13 + 09
202501230003 2025-01-23 00:02:00 01 27 26 04 25 23 + 17
202501230002 2025-01-23 00:01:00 02 05 14 31 21 12 + 38

161229018

投注截止: